Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $150.66K | -- | 0.17 +0.53% |
2 1INCH/USDⓈ $3.42K | -- | 0.15 -3.72% |
3 LAYER/USDⓈ $353.75 | -- | 0.16 -4.53% |
4 WCT/USDⓈ $4.21K | -- | 0.079 -0.26% |
5 BABY/USDⓈ $9.43K | -- | 0.018 -11.02% |
6 PARTI/USDⓈ $1.60K | -- | 0.088 -9.16% |
7 SUSHI/USDⓈ $18.15K | -- | 0.33 -1.01% |
Largest market cap
MoreHighest turnover
More