Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 TRA/USDⓈ £1.77K | 0.39 £0.29914 | +25.37% |
2 SPURS/USDⓈ £2.43K | 0.22 £0.16870 | +7.87% |
3 ZEUS/USDⓈ £1.09K | 0.021 £0.016382 | +7.69% |
4 DEGEN/USDⓈ £882.65 | 0.0015 £0.0011297 | +7.42% |
5 ACA/USDⓈ £2.16K | 0.012 £0.0091287 | +7.13% |
6 ELON/USDⓈ £17.31 | 0.000000057 £0.000000043011 | +6.13% |
7 CELR/USDⓈ £41.57 | 0.0043 £0.0032772 | +4.80% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PSTAKE/USDⓈ £3.36K | 0.0042 £0.0031729 | -14.55% |
2 LSK/USDⓈ £914.54 | 0.20 £0.15520 | -14.15% |
3 HMSTR/USDⓈ £2.22K | 0.00023 £0.00017290 | -11.04% |
4 RON/USDⓈ £1.06K | 0.16 £0.12564 | -10.09% |
5 ACE/USDⓈ £4.43K | 0.24 £0.18580 | -7.71% |
6 AIXBT/USDⓈ £1.74K | 0.039 £0.029404 | -7.26% |
7 YGG/USDⓈ £3.89K | 0.070 £0.053062 | -7.10% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ £23.04K | -- | 0.14 -1.46% |
2 1INCH/USDⓈ £81.75 | -- | 0.18 -0.27% |
3 LAYER/USDⓈ £117.08 | -- | 0.20 +0.60% |
4 WCT/USDⓈ £350.88 | -- | 0.088 -2.53% |
5 BABY/USDⓈ £95.76 | -- | 0.019 -1.06% |
6 PARTI/USDⓈ £12.25K | -- | 0.11 -5.54% |
7 SUSHI/USDⓈ £9.64 | -- | 0.31 -4.22% |
Largest market cap
MoreHighest turnover
More