Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 AXS/USDⓈ S$24.25K | 1.17 S$1.5126 | +47.81% |
2 GEAR/USDⓈ S$2.02K | 0.0014 S$0.0019196 | +36.98% |
3 IP/USDⓈ S$39.66K | 3.80 S$4.9015 | +32.43% |
4 ORDI/USDⓈ S$35.52K | 5.38 S$6.9449 | +24.35% |
5 SATS/USDⓈ S$1.93K | 0.000000019 S$0.000000025694 | +23.79% |
6 SAFE/USDⓈ S$4.30K | 0.17 S$0.22793 | +19.06% |
7 BLUR/USDⓈ S$909.57 | 0.035 S$0.045754 | +18.30% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ S$80.20K | -- | 0.18 +7.43% |
2 1INCH/USDⓈ S$12.04K | -- | 0.16 +9.82% |
3 LAYER/USDⓈ S$17.49 | -- | 0.16 -0.90% |
4 WCT/USDⓈ S$1.66K | -- | 0.079 +5.62% |
5 BABY/USDⓈ S$2.47K | -- | 0.018 +6.11% |
6 PARTI/USDⓈ S$4.76K | -- | 0.10 +17.14% |
7 SUSHI/USDⓈ S$21.07 | -- | 0.34 +4.89% |
Largest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDⓈ S$81.29M | S$2.45T | 95,255.60 +4.58% |
2 ETH/USDⓈ S$30.41M | S$516.90B | 3,320.65 +7.07% |
3 XRP/USDⓈ S$2.69M | S$169.92B | 2.17 +5.77% |
4 BNB/USDⓈ S$63.56K | S$168.38B | 947.70 +5.01% |
5 SOL/USDⓈ S$3.36M | S$106.02B | 145.22 +4.97% |
6 STETH/USDⓈ S$19.13 | S$38.22B | 3,315.71 +1.83% |
7 TRX/USDⓈ S$303.49K | S$37.13B | 0.30 +1.83% |
Highest turnover
More