Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 T/USDⓈ $353.43 | 0.010 $0.010056 | +8.88% |
2 ACH/USDⓈ $1.79K | 0.0098 $0.0098870 | +7.87% |
3 ICX/USDⓈ $293.47 | 0.061 $0.061030 | +7.05% |
4 GLM/USDⓈ $9.49 | 0.26 $0.26560 | +6.84% |
5 G/USDⓈ $604.62 | 0.0050 $0.0050480 | +5.47% |
6 ANIME/USDⓈ $34.16K | 0.0075 $0.0075760 | +4.71% |
7 AERGO/USDⓈ $243.18 | 0.068 $0.068900 | +4.13% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 JTO/USDⓈ $33.41 | 0.43 $0.43000 | -10.66% |
2 ARKM/USDⓈ $177.98 | 0.21 $0.21000 | -9.56% |
3 MOODENG/USDⓈ $14.76K | 0.084 $0.084240 | -9.09% |
4 SWFTC/USDⓈ $100.40 | 0.0057 $0.0057470 | -8.50% |
5 S/USDⓈ $652.40 | 0.091 $0.091760 | -8.24% |
6 MEW/USDⓈ $1.24K | 0.0010 $0.0010507 | -8.02% |
7 STRK/USDⓈ $0.17 | 0.087 $0.087850 | -7.88% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $21.49K | -- | 0.16 -1.99% |
2 1INCH/USDⓈ $3.04K | -- | 0.15 -1.45% |
3 LAYER/USDⓈ $43.68 | -- | 0.17 -2.64% |
4 WCT/USDⓈ $1.31K | -- | 0.081 +0.78% |
5 BABY/USDⓈ $20.76K | -- | 0.018 +3.62% |
6 PARTI/USDⓈ $1.75K | -- | 0.10 -2.05% |
7 SUSHI/USDⓈ $0.00 | -- | 0.32 +0.00% |
Largest market cap
MoreHighest turnover
More