Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 KAITO/USDⓈ $7.45K | 0.61 $0.61380 | +22.34% |
2 HMSTR/USDⓈ $6.80K | 0.00022 $0.00022680 | +11.34% |
3 LPT/USDⓈ $9.10K | 3.15 $3.1510 | +10.52% |
4 ZENT/USDⓈ $1.93K | 0.0045 $0.0045300 | +5.87% |
5 POR/USDⓈ $686.14 | 0.49 $0.49550 | +5.85% |
6 XTZ/USDⓈ $4.43K | 0.47 $0.47460 | +5.23% |
7 CHZ/USDⓈ $1.93K | 0.036 $0.036270 | +5.16% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PRCL/USDⓈ $3.82K | 0.021 $0.021120 | -12.87% |
2 SLP/USDⓈ $5.26 | 0.00077 $0.00077220 | -7.10% |
3 CVC/USDⓈ $49.68 | 0.040 $0.040320 | -6.15% |
4 JOE/USDⓈ $3.65 | 0.060 $0.060360 | -5.83% |
5 ANIME/USDⓈ $2.18K | 0.0079 $0.0079630 | -5.07% |
6 THETA/USDⓈ $11.12 | 0.26 $0.26470 | -4.96% |
7 ZRX/USDⓈ $0.00 | 0.12 $0.12010 | -4.15% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $17.91K | -- | 0.14 +0.57% |
2 1INCH/USDⓈ $55.92 | -- | 0.14 -2.28% |
3 LAYER/USDⓈ $191.51 | -- | 0.17 -0.78% |
4 WCT/USDⓈ $739.89 | -- | 0.074 -2.10% |
5 BABY/USDⓈ $663.54 | -- | 0.017 +3.75% |
6 PARTI/USDⓈ $2.43K | -- | 0.10 +3.70% |
7 SUSHI/USDⓈ $0.00 | -- | 0.28 +0.00% |
Largest market cap
MoreHighest turnover
More