Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 KAITO/USDT $2.70M | 0.61 -- | +24.09% |
2 AVNT/USDT $3.72M | 0.39 -- | +19.00% |
3 HMSTR/USDT $2.50M | 0.00022 -- | +10.87% |
4 YB/USDT $4.72M | 0.40 -- | +8.71% |
5 LPT/USDT $725.10K | 3.10 -- | +8.44% |
6 CHZ/USDT $1.44M | 0.036 -- | +7.04% |
7 BANANA/USDT $218.07K | 7.64 -- | +6.99% |
Top losers
MoreNew listings
MoreLargest market cap
MoreHighest turnover
More