Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 AIXBT/USDT $971.71K | 0.032 -- | +8.48% |
2 YB/USDT $4.43M | 0.41 -- | +7.24% |
3 HMSTR/USDT $2.28M | 0.00022 -- | +7.04% |
4 BIO/USDT $3.97M | 0.046 -- | +6.80% |
5 MEME/USDT $622.59K | 0.0010 -- | +5.72% |
6 MAJOR/USDT $150.77K | 0.11 -- | +5.66% |
7 ULTI/USDT $709.51K | 0.00038 -- | +5.24% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 CXT/USDT $721.76K | 0.010 -- | -19.68% |
2 PRCL/USDT $1.03M | 0.020 -- | -16.01% |
3 LAYER/USDT $536.00K | 0.17 -- | -9.70% |
4 ANIME/USDT $1.62M | 0.0079 -- | -9.23% |
5 WET/USDT $4.22M | 0.20 -- | -9.05% |
6 ACT/USDT $9.05M | 0.042 -- | -8.30% |
7 MOVE/USDT $565.04K | 0.035 -- | -7.83% |
New listings
MoreLargest market cap
MoreHighest turnover
More