Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 KAITO/USDT AED6.02M | 0.61 -- | +26.50% |
2 AVNT/USDT AED13.07M | 0.40 -- | +22.40% |
3 HMSTR/USDT AED8.95M | 0.00022 -- | +10.84% |
4 AIXBT/USDT AED3.63M | 0.031 -- | +8.73% |
5 YB/USDT AED17.08M | 0.40 -- | +7.86% |
6 RPL/USDT AED251.50K | 1.98 -- | +7.84% |
7 CHZ/USDT AED4.86M | 0.036 -- | +7.66% |
Top losers
MoreNew listings
MoreLargest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDT AED1.86B | AED6.40T | 87,390.90 +0.36% |
2 ETH/USDT AED1.34B | AED1.29T | 2,927.70 +0.92% |
3 BNB/USDT AED36.71M | AED422.80B | 835.60 +0.74% |
4 XRP/USDT AED108.75M | AED410.43B | 1.84 +0.82% |
5 USDC/USDT AED172.32M | AED281.17B | 1.00 +0.00% |
6 SOL/USDT AED333.37M | AED252.26B | 122.08 +1.55% |
7 TRX/USDT AED11.55M | AED97.44B | 0.28 +0.48% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDT AED1.86B | AED1.86B | 87,390.90 +0.36% |
2 ETH/USDT AED1.34B | AED1.34B | 2,927.70 +0.92% |
3 SOL/USDT AED333.37M | AED333.37M | 122.08 +1.55% |
4 USDC/USDT AED172.32M | AED172.32M | 1.00 +0.00% |
5 DOGE/USDT AED160.16M | AED160.16M | 0.12 -1.08% |
6 XRP/USDT AED108.75M | AED108.75M | 1.84 +0.82% |
7 SUI/USDT AED38.97M | AED38.97M | 1.40 +2.72% |