Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 KAITO/USDT $2.13M | 0.60 -- | +23.28% |
2 AVNT/USDT $3.71M | 0.38 -- | +16.52% |
3 HMSTR/USDT $2.47M | 0.00022 -- | +10.76% |
4 CHZ/USDT $1.38M | 0.036 -- | +8.08% |
5 YB/USDT $4.68M | 0.40 -- | +7.25% |
6 PENDLE/USDT $463.98K | 1.85 -- | +7.03% |
7 HYPE/USDT $6.12M | 26.29 -- | +6.42% |
Top losers
MoreNew listings
MoreLargest market cap
MoreHighest turnover
More